Product Decision Matrix
| Ruckus Wireless Product Decision Matrix | |||
|---|---|---|---|
| Feature | ZF7942 | ZF2925 | ZF2942 |
| Wireless AP functionality | |||
| Wireless Receiver functionality | |||
| Wireless Repeater functionality | |||
| Smart Antenna System | |||
| SmartMesh support | |||
| 200 mW transmit power | |||
| 802.11b/g support | |||
| 802.11n support (11b/g compatible) | |||
| Centrally manageable by ZoneDirector controller and ZoneFlex software | |||
| 5 10/100 Auto MDI/MDX Ethernet Ports | |||
| 1 10/100 Auto MDI/MDX Ethernet Ports | |||
| 2 10/100/1000 Auto MDI/MDX Ethernet Ports | |||
| PoE (802.3af) | |||
| External RP-SMA connector | |||
| Single SSID | |||
| Dual SSIDs | |||
| Eight SSIDs | |||
| Automatic firmware upgrade | |||
| Dynamic PSK support | |||
| WEP (64 & 128 bit) encryption | |||
| WPA1 & WPA2 encryption | |||
| 802.1x Authentication support | |||
| VLAN support | |||
| Routing & NAT support | |||
| Port Forwarding configuration | |||
| Bridge mode Support | |||
| SNMP management | |||
| HTTP(S) management | |||
| Multicast IPTV support | |||
| Auto/Manual TX power adjustment | |||
| Auto/Manual channel selection | |||
| Wall / Ceiling mountable | |||
| Kensington lock port | |||
| Outdoor use | |||
